Secure payment
CB, PAYPAL, ONEY 3x 4x 30J
Intake per | 100 g | 1 dose (8 g) | % AR/RI* |
Energy | 750 Kcal 178 kJ | 60 Kcal 14 kJ | 0.7% |
Fat of which saturated fatty acids | 0.1 g 0 g | 0 g 0 g | 0% 0% |
Carbohydrates of which sugars | 9.4 g 2.1 g | 0.8 g 0.2 g | 0.3% 0.2% |
Protein | 16.7 g | 1.3 g | 2.6% |
Fibre | 19.6 g | 1.6 g | |
Salt | 0.13 g | 0.01 g | 0% |
L-carnitine tartrate of which carnitine | 25000 mg 17050 mg | 2000 mg 1364 mg | |
Green coffee extract Plant equivalent | 1250 mg 31250 mg | 100 mg 2500 mg | |
Green tea extract Plant equivalent of which polyphenols | 5563 mg 44504 mg 1669 mg | 445 mg 3560 mg 133 mg | |
Total caffeine | 2428 mg | 194 mg | |
Red vine extract Plant equivalent of which OPC | 1250 mg 147500 mg 1187 mg | 100 mg 11800 mg 95 mg | |
Tyrosine | 6250 mg | 500 mg | |
Inulin | 21856 mg | 1748 mg | |
Garcinia extract of which hydroxycitric acid | 625 mg 375 mg | 50 mg 30 mg | |
Guggul extract | 2500 mg | 200 mg | |
Choline bi-tartrate of which choline | 6250 mg 2518mg | 500 mg 202mg | |
Juniper extract Plant equivalent | 625 mg 1250 mg | 50 mg 100 mg | |
Bearberry powder | 1563 mg | 125 mg | |
Bearberry powder | 625 mg | 50 mg | |
Calcium | 1338 mg | 107 mg | 13.4% |
Vitamin B6 | 25 mg | 2 mg | 143% |
Vitamin C | 2250 mg | 180 mg | 225% |
Vitamin B3 | 674 mg | 53.9 mg | 337% |
Vitamin B1 | 52.5 mg | 4.2 mg | 382% |
Vitamin B12 | 37.5 µg | 3 µg | 120% |
Taurine | 497 mg | 497 mg |
Discover Lipoxycut, the slimming powder for visible results!
Thanks to the presence of 19 ingredients, it will act in a global way on weight loss.
Lipoxycut will drain and eliminate ingrained fat for a more defined figure.
Our advice for use :
Thanks to the presence of green tea, Lipoxycut will help you to burn fat!
Detoxify your body with dandelion!
Vitamin C to reduce fatigue and keep the nervous system working properly!